en:rpd:nightmare
Differences
This shows you the differences between two versions of the page.
| en:rpd:nightmare [2026/01/01 19:45] – namespace move Mike | en:rpd:nightmare [2026/01/01 19:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== nightmare ====== | ||
| + | |||
| + | {{ rpd: | ||
| + | |||
| + | ==== Basic Statistics ==== | ||
| + | * **Health**: 80 HP | ||
| + | * **Attack Skill**: 26 | ||
| + | * **Defense Skill**: 24 | ||
| + | * **Damage**: 20-25 | ||
| + | * **Damage Reduction**: | ||
| + | * **Experience**: | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Roots**: 10% chance to root the target on hit | ||
| + | * **Paralysis**: | ||
| + | * **Flying**: Nightmare is not affected by ground-based effects | ||
| + | |||
| + | ==== Information ==== | ||
| + | Nightmares are grotesque creatures that look like a bunch of flesh-made tentacles. They are summoned by Yog's Brain boss and are the incarnation of the Old God's sinister thoughts. | ||
| + | |||
| + | ==== Combat Strategy ==== | ||
| + | * Since Nightmares have flying ability, they are immune to ground-based effects | ||
| + | * Be aware of the 10% chance paralysis and rooting on hit | ||
| + | * Nightmares appear when Yog's Brain is damaged during combat | ||
| + | |||
| + | ==== Source Code Reference ==== | ||
| + | * [[https:// | ||
| + | |||
| + | {{tag> rpd mobs}} | ||
