mr:vertigo_buff
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mr:vertigo_buff [2025/12/25 18:23] – auto lint fix Mikhael | mr:vertigo_buff [2026/01/21 10:09] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Vertigo Buff - Code References ====== | ||
| + | |||
| + | ===== Java Classes ===== | ||
| + | * [[https:// | ||
| + | |||
| + | ===== JSON Configuration ===== | ||
| + | This entity is implemented in Java, no JSON configuration exists | ||
| + | |||
| + | ===== String Resources ===== | ||
| + | <code xml> | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | <string name=" | ||
| + | </ | ||
| + | |||
| + | ===== Lua Scripts ===== | ||
| + | This entity is implemented in Java, no Lua script exists | ||
| + | |||
| + | ===== Code Implementation Details ===== | ||
| + | This buff has the following properties based on the Java implementation: | ||
| + | * **Duration**: | ||
| + | * **Duration Calculation**: | ||
| + | * **Visual Effect**: Shows " | ||
| + | * **Icon**: BuffIndicator.VERTIGO (icon ID 29) | ||
| + | * **Buff Type**: Extends FlavourBuff | ||
| + | * **Resistance**: | ||
| + | * **Affected Classes**: Used by various game elements including: | ||
| + | - Spider Elite mobs (20% chance to apply when attacking) | ||
| + | - Kusarigama weapon (applies 3-turn duration) | ||
| + | - Dreamsweed plant (applies 20-turn duration) | ||
| + | - Fadeleaf plant (applies 20-turn duration) | ||
| + | - Horror weapon enchantment (applies duration based on defender) | ||
| + | - Wand of Amok (applies duration based on victim) | ||
| + | - Scroll of Curse (can curse items to apply vertigo) | ||
| + | - Enslaved Soul mob (resistance type) | ||
| + | - Lich subclass (has immunity) | ||
| + | - Various other game elements | ||
