cn:rpd:earth_elemental_mob
Differences
This shows you the differences between two versions of the page.
| cn:rpd:earth_elemental_mob [2026/09/02 16:06] – Fix wiki compliance issues for 5 random pages: Wiki Maintenance | cn:rpd:earth_elemental_mob [2026/09/02 16:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== 土元素 ====== | ||
| + | {{ rpd: | ||
| + | **土元素**是 Remixed Dungeon 中的元素生物之一。它是四种基本元素类型之一,与火、水、风元素并列。土元素是重装生物,拥有高生命值和高伤害。 | ||
| + | |||
| + | ==== 数据 ==== | ||
| + | * **生命值**: | ||
| + | * **防御技能**: | ||
| + | * **攻击技能**: | ||
| + | * **伤害**: 高近战伤害 | ||
| + | * **伤害减免**: | ||
| + | * **经验值**: | ||
| + | |||
| + | ==== 能力 ==== | ||
| + | * **重装护甲**: | ||
| + | * **免疫麻痹气体**: | ||
| + | * **免疫毒气**: | ||
| + | * **无法飞行**: | ||
| + | |||
| + | ==== 行为 ==== | ||
| + | * 土元素倾向于近战攻击 | ||
| + | * 移动速度较慢但攻击力强 | ||
| + | * 通常出现在土元素相关的关卡感受中 | ||
| + | |||
| + | ==== 掉落 ==== | ||
| + | * 可能掉落相关物品 | ||
| + | |||
| + | ==== 源代码参考 ==== | ||
| + | * Java实现: [[https:// | ||
| + | * 生成率: [[https:// | ||
| + | |||
| + | ==== 另请参阅 ==== | ||
| + | * [[cn: | ||
| + | * [[cn: | ||
| + | * [[cn: | ||
| + | * [[cn: | ||
| + | |||
| + | {{tag> rpd mobs elementals earth }} | ||
cn/rpd/earth_elemental_mob.txt · Last modified: by 127.0.0.1
